Professional Resources
Publications, Education, Skills, Media Coverage & More
Resume & Education
Web site | Info |
---|---|
Udit Jain - Comprehensive Resume | My detailed professional resume highlighting experience at Samsung Research, academic achievements, and technical expertise in AI, computer vision, and software development. |
Education: Indian Institute of Technology, Delhi | B.Tech in Computer Science and Engineering (2016-2020) with a CGPA of 9.10/10.0. Specialized in artificial intelligence, computer vision, and systems programming. |
International Experience | Research internships at Harvard University (USA), Samsung Research (South Korea), and Kyutech Institute of Technology (Japan), providing a global perspective on technology development and cross-cultural collaboration. |
Publications & Research
Web site | Info |
---|---|
APEX: Adaptive Ext4 File System for Enhanced Data Recoverability in Edge Devices | Co-authored research paper published in the Proceedings of the 11th IEEE International Conference on Cloud Computing, Sydney, Australia, 2019. This work presents a novel file system design that significantly improves data recovery capabilities for edge computing devices through reinforcement learning techniques. |
Transformative Effects of IoT, Blockchain and Artificial Intelligence on Cloud Computing | Co-authored research paper published in Distributed, Parallel, and Cluster Computing (cs.DC) 2019. This comprehensive analysis explores how emerging technologies are reshaping cloud computing architectures, with particular focus on integration challenges and future directions. |
Two-Color Disjunctive Rado Number for Systems of Linear Equations | (Under Review) Advanced mathematical research exploring combinatorial number theory. Developed novel algorithms for solving complex coloring problems in systems of linear equations, contributing to the theoretical understanding of Ramsey theory and its applications. |
Elderly Clothing Assistance Robotics Research | Research featured on Professor Shibata's blog detailing our innovative robotic system for elderly care. The BAXTER robot implementation was showcased at RoboMech 2018/2019 and iREX 2019 exhibitions, receiving coverage on Japanese National Television for its societal impact. |
Media Coverage
Web site | Info |
---|---|
Samsung AI Inside Refrigerator - Developer Story | Official Samsung video featuring the AI-powered smart refrigerator technology I helped develop. The video demonstrates how computer vision and on-device AI enable food recognition, inventory management, and personalized recommendations to transform the kitchen experience. |
Samsung Bespoke 4-Door Refrigerator with AI Features | Product showcase of Samsung's Bespoke refrigerator featuring the AI vision system I helped develop. The video highlights how the integrated camera and recognition technology enhance user convenience through automated food detection. |
CES 2024: Samsung Showcases AI-Based Home Appliances | Samsung Newsroom coverage of the CES 2024 exhibition featuring the AI-powered appliances I contributed to. The article details how these smart devices are transforming home environments through intelligent automation and personalization. |
Understanding Sleep: How Our Sleeping Habits Changed Over the Pandemic | Samsung Newsroom feature based on my data analysis work with the Samsung Health team. This article presents key findings from our comprehensive study of sleep patterns before, during, and after the COVID-19 pandemic, revealing significant global behavioral shifts. |
Global Sleep Health Study - MBC News Coverage | Korean national television (MBC) news segment covering our Samsung Health sleep research. The report highlights how our analysis of anonymized data from millions of users provided unprecedented insights into global sleep health trends during the pandemic. |
Interview: Sleep Scientist Dr. Vanessa Hill on Technology and Sleep Optimization | Expert interview complementing our Samsung Health sleep research. Dr. Hill discusses how the data analysis I contributed to is helping advance understanding of sleep patterns and how technology can be leveraged to improve sleep quality. |
Samsung Health Research Stack Wins UX Design Award 2023 | Recognition for the Samsung Health Research platform I helped develop. The award highlights the innovative user experience design that makes complex health data collection and visualization accessible to medical researchers. |
Technical Skills
Web site | Info |
---|---|
Artificial Intelligence & Computer Vision | • Deep Learning frameworks: TensorFlow, PyTorch, Keras • Computer Vision: OpenCV, object detection, segmentation, feature matching • Model Optimization: TensorFlow Lite, quantization, knowledge distillation • NPU Development: vsi-acuity toolkit, on-device AI optimization • Natural Language Processing: SpaCy, NLTK, KlonPY, OpenIE, StanfordIE • Specialized Techniques: Monte Carlo simulation, inverse rendering, GPU acceleration |
Cloud & Data Engineering | • AWS Ecosystem: S3, EMR, Glue, Athena, IAM, CLI • Big Data Processing: Spark, Hadoop, PySpark • Data Formats: Avro, Parquet, JSON • Database Systems: SQL, NoSQL, RoomDB • Data Visualization: Apache Superset, Matplotlib, Seaborn • Statistical Analysis: Time series forecasting, A/B testing, significance testing • Google Cloud: BigQuery, Cloud Storage |
Software Development | • Programming Languages: Python, Java, Kotlin, C/C++, Assembly • Mobile Development: Android SDK, Jetpack Compose, Firebase • Architecture: Clean Architecture, MVVM, microservices • Web Technologies: Node.js, Django, RESTful APIs • Version Control: Git, GitHub • DevOps: Docker, CI/CD pipelines • Testing: Unit testing, integration testing, TDD |
Robotics & Specialized Systems | • Robotics: ROS (Robot Operating System), Baxter robot programming • 3D Sensing: Kinect, point cloud processing, depth cameras • Embedded Systems: Edge computing, microcontroller programming • Operating Systems: Linux kernel development, FreeBSD optimization • FPGA Programming: Vivado Design Suite, Xilinx ISE • IoT Development: Sensor integration, data collection pipelines |
Certifications
Web site | Info |
---|---|
Data Science Level 2 Certification | Samsung Electronics, 2023. Advanced certification in data science methodologies, statistical analysis, and machine learning applications for large-scale data processing and insights generation. |
Professional Certification in AI Development | Samsung Electronics, 2021. Comprehensive certification covering deep learning architectures, computer vision algorithms, model optimization, and deployment strategies for production AI systems. |
Professional Certification in Cloud Architecture | Samsung Electronics, 2021. Specialized certification in designing and implementing cloud-based systems, with focus on scalability, security, and integration with AI/ML workflows. |
Korean Language Proficiency | Certificate of Excellence, Seoul National University Level 3-4 Korean Language Program, 2023-2024. Demonstrates intermediate proficiency in both written and spoken Korean, facilitating effective communication in professional settings. |
Recommended Resources
Web site | Info |
---|---|
Brandon Rohrer's Blog on Machine Learning | Excellent resource for practical machine learning concepts explained with clarity. Brandon's writing breaks down complex topics into accessible explanations with real-world applications and insights. |
Papers With Code | Essential resource for staying current with AI research. This platform links academic papers with their code implementations, making it easier to understand and apply cutting-edge techniques in computer vision and machine learning. |
Distill: Machine Learning Research | Exceptional publication featuring clear, interactive explanations of complex machine learning concepts. Their visual approach to explaining neural networks and other AI systems has significantly influenced my understanding of these technologies. |
Samsung Developer Documentation | Comprehensive resource for Samsung platform development, including Samsung Health SDK, Bixby, and SmartThings. Essential reference for anyone working on Samsung ecosystem integration. |
TensorFlow Documentation | Definitive guide to TensorFlow development, covering everything from basic concepts to advanced model deployment. Particularly useful for understanding model optimization for edge devices. |