Publications
And Education, Skills, Certifications & Miscellaneous Information.
Resume
Web site | Info |
---|---|
Udit Jain Resume | This is my brief Resume as of 2024. |
Publications & Press
Web site | Info |
---|---|
ArXiv | APEX: Adaptive Ext4 File System for Enhanced Data Recoverability in Edge Devices. Paper co-authored and published in: Proceedings of the 11th IEEE International Conference on Cloud Computing, Sydney, Australia, 2019 |
ArXiv | Transformative effects of IoT, Blockchain and Artificial Intelligence on cloud computing: Evolution,vision, trends and open challenges. Paper co-authored and published in: Distributed, Parallel, and Cluster Computing (cs.DC) 2019 |
Two color Disjunctive Rado Number | (Under Review) Two color Disjunctive Rado Number for system of linear equations. Developed the algorithm for coloring equations with numbers to solve the system of equations. |
Professor Shibata's Blog | Elderly Clothing Assistance BAXTER robot was displayed in the RoboMech 2018 and 2019 and also the iREX 2019 exhibition. Coverage on Japanese National Television. |
Media
Web site | Info |
---|---|
Samsung Smart Refrigerator | Samsung's Smart Refrigerator, AI Inside, Developer Story |
Sleep with Pandemic | Insights on Global sleep changes before, during and after pandemic, Samsung Newsroom story. |
Sleep with Pandemic, MBC | Insights on Global sleep changes before, during and after pandemic, story covered by MBC news in Korea. |
Relevant Skills
Web site | Info |
---|---|
Artificial Intelligence: | Deep Learning, Computer Vision, TensorFlow, Keras, PyTorch, TensorFlow Lite, OpenCV, Natural Language Processing (NLP): SpaCy, KlonPY, NLTK, OpenIE, StanfordIE, Data Analytics: Semantic Information Extraction, Post-Processing Heuristics. Monte Carlo Simulation, Inverse Rendering, GPU Acceleration, NPU-toolkit (vsi-acuity) |
Robotics & Automation: | ROS (Robot Operating System), Baxter Robot, Robotic Manipulation, Robotics AI Integration: Combining AI and robotics for practical applications, Robotic Systems Design |
Development: | Programming Languages: C, C++, Java, Kotlin, Python, Matlab, SQL, Frameworks & Libraries: OpenCV, CUDA, OpenMP, MPI, SK-learn, Software Architecture: Clean Architecture Design Principles, Systems Design and Programming, Cloud Computing: AWS Cloud Deployment, S3, EMR, AWS Big Data Solutions, Database Management: SQL, AWS Athena, Google BigQuery, Room DB, Data Visualization: Apache Superset |
Certifications
Web site | Info |
---|
Recommended Reads
Web site | Info |
---|---|
Brandon's Blog | Interesting read across a variety of subjects. |